After finishing my
2016 Peony Data Entry in Winter Time, I remembered not just how many
2015 Early Peonies Suffered Frozen Bud Blast, but also how many mid season peonies suffered bud blast last year as well. It was painfully obvious during my data entry when Peony 'Red Charm' did not even have a bloom date since all of its buds were blasted (and Peony 'Red Charm's bloom date is usually used as the basis for the bloom date offset). I have already compiled the data on my early blooming Saunders peonies that suffered bud blast,
2015 Saunders Peony Varieties Frozen Bud Blast. So here are the midseason peonies in my garden that suffered bud blast from the late winter cold we received last year. Since midseason peonies develop a little later than early season peonies, most of their buds were very small when they were blasted by the cold. So there was not a large bud that had turned brown as evidence of the bud blast. Instead these varieties usually bloom reliably, and they either didn't bloom at all or their blooms were severely reduced. Also I'm listing a few more early varieties that are not Saunders varieties (so they weren't on my previous list).
Early Peonies with Buds Blasted by Late Freeze |
Peony Variety | 2015 Bloom | 2014 Bloom | Blast Rate | Bloom Reduction |
Peony 'Early Scout' (Early) | 0 of 3 | 7 of 7 | 100% | 100% |
Peony 'Roy Pehrson's Best Yellow' (Early) | 3 of 15 | 10 of 12 | 80% | 70% |
Peony 'Coral Fay' (Early) | 6 of 6 | 12 of 12 | 0% | 50% |
| |
2015 Peony 'Coral Fay' Plant | 2014 Peony 'Coral Fay' Plant |
Midseason Peonies with Buds Blasted by Late Freeze |
Peony Variety | 2015 Bloom | 2014 Bloom | Blast Rate | Bloom Reduction |
Peony 'Red Charm' | 0 of 4 | 5 of 5 | 100% | 100% |
Peony 'First Lady' | 0 of 3 | 4 of 4 | 100% | 100% |
Peony 'Nymphe' | 0 of 0 | 3 of 4 | 100% | 100% |
Peony 'Pink Princess' | 1 of 4 | 7 of 7 | 75% | 86% |
Peony 'Pillow Talk' | 2 of 4 | 11 of 12 | 50% | 82% |
Peony 'Kansas' | 7 of 11 | 39 of 44 | 36% | 82% |
Peony 'Myra MacRae' | 7 of 7 | 38 of 42 | 0% | 82% |
Peony 'Doris Cooper' | 2 of 4 | 9 of 13 | 50% | 78% |
Peony 'Solange' | 9 of 13 | 32 of 32 | 31% | 72% |
Peony 'Cherry Charm' | 4 of 5 | 14 of 14 | 20% | 71% |
Peony 'My Love' | 9 of 9 | 30 of 34 | 0% | 70% |
Peony 'Guidon' | 14 of 17 | 44 of 63 | 18% | 68% |
Peony 'Lemon Chiffon' | 1 of 4 | 3 of 3 | 75% | 66% |
Peony 'Many Happy Returns' | 3 of 7 | 8 of 8 | 57% | 63% |
Peony 'Do Tell' | 5 of 9 | 13 of 16 | 44% | 62% |
Peony 'Kelway's Glorious' | 7 of 7 | 15 of 23 | 0% | 53% |
Peony 'America' | 2 of 5 | 4 of 5 | 60% | 50% |
Peony 'Bowl of Cream' | 5 of 8 | 8 of 10 | 38% | 38% |
Peony 'White Frost' | 14 of 15 | 22 of 24 | 7% | 36% |
Peony 'Rose Heart' | 4 of 7 | 6 of 6 | 43% | 33% |
No comments:
Post a Comment